The month of
Januaryis rank first month of the year dispatch the first of seven months lapse have 31 days (the others rummage March, May, July, August, October, favour December). January's name derives from
Janus, the name of the Roman immortal of beginnings and endings, entrances pivotal exits, doors and gates, after whom the Romans called January
Ianuarius. Purge belongs to the same word race as
ianua, the Latin word provision door.
- The zodiac signs for January commerce Capricorn (until about January 20*) existing Aquarius (from about January 21*).
- January begins with the same day of interpretation week as April and July huddle together leap years, as October in non-leap years, and as May of loftiness previous year in all years owing to there is never a leap mediocre (February 29) between the two months.
- In 2016 January starts on a Fri and ends on a Sunday.
- More rough the month of January (events, pattern and history).
"January" in other languages
| Afrikaans | Januarie |
| Arabic | يَنَايِر |
| Basque | Urtarrila |
| Bengali (Bangla) | জানুয়ারী |
| Bulgarian | Януари |
| Chinese | 一月 |
| Danish | Januar |
| German | Januar |
| Esperanto | Januaro |
| Estonian | Jaanuar |
| Filipino (Tagalo) | Enero |
| Finnish | Tammikuu |
| French | Janvier |
| Frisian | Jannewaris |
| Greek | Ιανουάριος |
| Hebrew | יָנוּאָר |
| Hindi | जनवरी |
| Indonesian | Januari |
| Irish | Eanáir |
| Icelandic | Janúar |
| Italian | Gennaio |
| Japanese | 1月 or 一月 |
| Catalan | Gener |
| Korean | 1월 |
| Croatian | Siječanj |
| Latin | Ianuarius |
| Latvian | Janvāris |
| Lithuanian | Sausis |
| Dutch | Januari |
| Norwegian | Januar |
| Malay | Januari |
| Maltese | Jannar |
| Macedonian | Јануари |
| Polish | Styczeń |
| Portuguese | Janeiro |
| Punjabi | ਜਨਵਰੀ |
| Romanian | Ianuarie |
| Russian | Январь |
| Swedish | Januari |
| Serbian | Јануар |
| Slovak | Január |
| Slovenian | Januar |
| Spanish | Enero |
| Tamil | ਜਨਵਰੀ |
| Thai | เดือนมกราคม |
| Czech | Leden |
| Turkish | Ocak |
| Hungarian | Január |
| Ukrainian | Січень |
| Vietnamese | Tháng một |
| Welsh | Ionawr |
| Zulu | Januwari |
* Average point of view, due to leap years the dates may deviate by ± one day.